/*
 * yui-ext
 * Copyright(c) 2006, Jack Slocum.
 */

var XmlExample = {
    init : function(){
        var schema = {
            tagName: 'R1',
  		 fields: ['Rank', 'Player', 'Team', 'Comp', 'Att', 'Pct', 'Attper', 'Yds', 'Avg', 'Ydsper', 'TDs', 'Inter', 'Lng', 'Sck', 'Rate', 'o300yd', 'o290yd', 'o250yd']
        };
        dataModel = new YAHOO.ext.grid.XMLDataModel(schema);
        
        // the DefaultColumnModel expects this blob to define columns. It can be extended to provide 
        // custom or reusable ColumnModels
        var colModel = new YAHOO.ext.grid.DefaultColumnModel([
			{header: "Rank", width: 30, sortable: true}, 
			{header: "Player", width: 110, sortable: true}, 
			{header: "Team", width: 40, sortable: true}, 
			{header: "Comp", width: 40, sortable: true}, 
			{header: "Att", width: 40, sortable: true}, 
			{header: "Pct", width: 40, sortable: true}, 
			{header: "AttGame", width: 50, sortable: true}, 
			{header: "Yds", width: 50, sortable: true}, 
			{header: "Avg", width: 40, sortable: true}, 
			{header: "YdsGame", width: 60, sortable: true}, 
			{header: "TDs", width: 30, sortable: true}, 
			{header: "Inter", width: 30, sortable: true}, 
			{header: "Lng", width: 40, sortable: true}, 
			{header: "Sck", width: 30, sortable: true},
			{header: "Rate", width: 40, sortable: true}, 
			{header: "+300yd", width: 50, sortable: true}, 
			{header: "+290yd", width: 50, sortable: true}, 
			{header: "+250yd", width: 50, sortable: true} 
			]);
		
		// create the Grid
        var grid = new YAHOO.ext.grid.Grid('example-grid', dataModel, colModel);
        grid.autoWidth = true;
        grid.autoHeight = true;
        grid.render();

        dataModel.load('http://www.footballhangout.com/Stats/qb2007fixer.xml');
    }
}
YAHOO.ext.EventManager.onDocumentReady(XmlExample.init, XmlExample, true);
